
1
$0.7392
$0.7392
10
$0.4816
$4.8160
100
$0.3248
$32.4800
1000
$0.2464
$246.4000
2500
$0.2240
$560.0000
5000
$0.2128
$1,064.0000
12500
$0.2016
$2,520.0000
25000
$0.2016
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | Stanley Electric |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Output Type | Phototransistor |
| Sensing Distance | 0.039" (1mm) |
| Sensing Method | Reflective |
| Mounting Type | Surface Mount |
| Response Time | 10µs |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 20 V |
| Current - DC Forward (If) (Max) | 20 mA |

