
1
$0.1792
$0.1792
10
$0.1568
$1.5680
25
$0.1344
$3.3600
50
$0.1232
$6.1600
100
$0.1120
$11.2000
250
$0.1008
$25.2000
500
$0.1008
$50.4000
1000
$0.0784
$78.4000
3000
$0.0672
$201.6000
6000
$0.0672
$403.2000
15000
$0.0672
$1,008.0000
30000
$0.0560
$1,680.0000
75000
$0.0560
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | INPAQ Technology Co., Ltd. |
| Series | WIP201610Y |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 23mOhm Max |
| Frequency - Self Resonant | 120MHz |
| Current - Saturation (Isat) | 5A |
| Material - Core | Metal |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 0806 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 470 nH |
| Current Rating (Amps) | 4.7 A |

