
1
$3.6512
$3.6512
10
$3.1360
$31.3600
25
$3.0688
$76.7200
50
$2.9904
$149.5200
100
$2.4752
$247.5200
250
$2.3296
$582.4000
500
$2.1840
$1,092.0000
1000
$2.0832
$2,083.2000
5000
$1.8032
$9,016.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Type | Duplexer |
| Frequency Bands (Low / High) | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz |
| Low Band Attenuation (min / max dB) | 43.00dB / 48.00dB |
| High Band Attenuation (min / max dB) | 37.00dB / 43.00dB |

