
1
$1.8368
$1.8368
10
$1.6464
$16.4640
25
$1.5568
$38.9200
100
$1.3216
$132.1600
250
$1.2432
$310.8000
500
$1.0864
$543.2000
1000
$0.9072
$907.2000
2500
$0.8400
$2,100.0000
5000
$0.8064
$4,032.0000
| TYPE | DESCRIPTION |
| Mfr | Diotec Semiconductor |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 4-ESIP |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -50°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | 4-SIL |
| Voltage - Peak Reverse (Max) | 160 V |
| Current - Average Rectified (Io) | 4.8 A |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 160 V |

