
10000
$0.0336
$336.0000
30000
$0.0224
$672.0000
50000
$0.0224
$1,120.0000
100000
$0.0224
$2,240.0000
250000
$0.0224
$5,600.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Schottky |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 120mA |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Operating Temperature - Junction | 150°C |
| Grade | Automotive |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA |
| Current - Reverse Leakage @ Vr | 10 µA @ 40 V |
| Qualification | AEC-Q101 |

