1
$2.8000
$2.8000
10
$2.5200
$25.2000
25
$2.3744
$59.3600
100
$2.0272
$202.7200
250
$1.9040
$476.0000
500
$1.6576
$828.8000
1000
$1.3776
$1,377.6000
2500
$1.2880
$3,220.0000
5000
$1.2320
$6,160.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Current - Output | 3A |
| Interface | PWM |
| Operating Temperature | -25°C ~ 85°C |
| Output Configuration | Half Bridge (2) |
| Voltage - Supply | 8V ~ 28V |
| Applications | Printer |
| Technology | DMOS |
| Voltage - Load | 8V ~ 28V |
| Supplier Device Package | 8-HTSOP-J |
| Motor Type - Stepper | Bipolar |
| Motor Type - AC, DC | Brushed DC |

