
1
$1.1648
$1.1648
10
$0.8400
$8.4000
50
$0.7280
$36.4000
100
$0.5936
$59.3600
500
$0.4928
$246.4000
1000
$0.4256
$425.6000
2000
$0.3920
$784.0000
5000
$0.3696
$1,848.0000
10000
$0.3584
$3,584.0000
25000
$0.3472
$8,680.0000
| TYPE | DESCRIPTION |
| Mfr | Cal-Chip Electronics, Inc. |
| Series | CHV |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Features | High Voltage |
| Voltage - Rated | 630V |
| Package / Case | 1210 (3225 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| Thickness (Max) | 0.087" (2.20mm) |
| Capacitance | 3300 pF |

