
1
$2.0608
$2.0608
10
$1.5456
$15.4560
50
$1.4112
$70.5600
100
$1.1536
$115.3600
500
$0.9184
$459.2000
1000
$0.8176
$817.6000
2000
$0.7616
$1,523.2000
5000
$0.7280
$3,640.0000
10000
$0.7056
$7,056.0000
| TYPE | DESCRIPTION |
| Mfr | Cal-Chip Electronics, Inc. |
| Series | CHV |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Features | High Voltage |
| Voltage - Rated | 1000V (1kV) |
| Package / Case | 1812 (4532 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.181" L x 0.126" W (4.60mm x 3.20mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.102" (2.60mm) |
| Capacitance | 1200 pF |

