10000
$0.1008
$1,008.0000
30000
$0.1008
$3,024.0000
50000
$0.0896
$4,480.0000
100000
$0.0896
$8,960.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Mounting Type | Surface Mount |
| Configuration | 2 N-Channel |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 500mW (Ta) |
| Drain to Source Voltage (Vdss) | 60V |
| Current - Continuous Drain (Id) @ 25°C | 455mA (Ta) |
| Input Capacitance (Ciss) (Max) @ Vds | 41pF @ 30V |
| Rds On (Max) @ Id, Vgs | 2Ohm @ 50mA, 5V |
| Gate Charge (Qg) (Max) @ Vgs | 0.8nC @ 4.5V |
| Vgs(th) (Max) @ Id | 1V @ 250µA |
| Supplier Device Package | TSOT-26 |
| Grade | Automotive |
| Qualification | AEC-Q101 |

