
1
$1.6800
$1.6800
10
$1.5008
$15.0080
25
$1.4224
$35.5600
100
$1.1760
$117.6000
250
$1.0976
$274.4000
500
$0.9632
$481.6000
1500
$0.7616
$1,142.4000
3000
$0.7168
$2,150.4000
7500
$0.6720
$5,040.0000
10500
$0.6496
$6,820.8000
| TYPE | DESCRIPTION |
| Mfr | Richtek |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 20-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 5V ~ 25V |
| Frequency - Switching | 300kHz, 355kHz |
| Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) |
| Supplier Device Package | 20-WQFN (3x3) |
| Voltage/Current - Output 1 | Adjustable, Adjustable, Fixed, 2V ~ 5.5V |
| Voltage/Current - Output 2 | Adjustable, Adjustable, Fixed, 2V ~ 4V |
| Voltage/Current - Output 3 | Adjustable, Adjustable, Fixed, 3.3V, 100mA |
| w/LED Driver | No |
| w/Supervisor | No |
| w/Sequencer | Yes |
| Number of Outputs | 4 |

