1
$3.9760
$3.9760
10
$2.9792
$29.7920
25
$2.6432
$66.0800
50
$2.5200
$126.0000
100
$2.4528
$245.2800
500
$2.0496
$1,024.8000
1000
$1.9152
$1,915.2000
2000
$1.9152
$3,830.4000
4000
$1.8592
$7,436.8000
6000
$1.7920
$10,752.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SIP, SSO-2-2 |
| Output Type | PWM |
| Mounting Type | Through Hole |
| Axis | X, Y, Z |
| Operating Temperature | -40°C ~ 190°C |
| Voltage - Supply | 4.25V ~ 20V |
| Technology | Magnetoresistive |
| Sensing Range | 250mT (X,Y), 500mT (Z) |
| Current - Supply (Max) | 16.1mA |
| Supplier Device Package | PG-SSO-2-2 |

