260
$32.3568
$8,412.7680
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Output | CMOS, LVDS, LVPECL |
| Frequency - Max | 750MHz |
| Input | CMOS |
| Voltage - Supply | 1.8V, 3.3V |
| Main Purpose | Ethernet, SONET/SDH, Wireless Base Stations |
| Ratio - Input:Output | 5:10 |
| Differential - Input:Output | Yes/Yes |
| Supplier Device Package | 64-VQFN (9x9) |
| PLL | Yes |
| Number of Circuits | 2 |
| DigiKey Programmable | Not Verified |

