
1
$0.4032
$0.4032
10
$0.4032
$4.0320
25
$0.2688
$6.7200
50
$0.2352
$11.7600
100
$0.2128
$21.2800
250
$0.1904
$47.6000
500
$0.1904
$95.2000
1000
$0.1456
$145.6000
3000
$0.1456
$436.8000
| TYPE | DESCRIPTION |
| Mfr | Johanson Technology |
| Series | 0900 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 1206 (3216 Metric) |
| Mounting Type | Surface Mount |
| Frequency Range | 800MHz ~ 1GHz |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm |
| Insertion Loss (Max) | 1.0dB |
| Return Loss (Min) | 9.5dB |
| Phase Difference | 180° ±10° |

