
1
$3,080.0000
$3,080.0000
5
$2,996.0000
$14,980.0000
10
$2,800.0000
$28,000.0000
25
$2,744.0000
$68,600.0000
| TYPE | DESCRIPTION |
| Mfr | DVTEST |
| Series | dbDIRECT |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Base Mount |
| Frequency Range | 2GHz ~ 18GHz |
| Applications | 4G, 5G, Bluetooth, LoRa, LTE, Wi-Fi |
| Gain | 20dBi |
| Termination | N Type Female |
| Number of Bands | 1 |
| Antenna Type | Horn |
| Height (Max) | 3.270" (83.06mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 10GHz |
| RF Family/Standard | Cellular |
| Power - Max | 300 W |

