
1
$16.2064
$16.2064
10
$15.1648
$151.6480
50
$13.0704
$653.5200
100
$12.0288
$1,202.8800
500
$10.9760
$5,488.0000
1000
$10.4608
$10,460.8000
2500
$9.9344
$24,836.0000
| TYPE | DESCRIPTION |
| Mfr | Quantic Paktron |
| Series | Capstick® |
| Package | Tube |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Features | Low ESR, High Temperature |
| Package / Case | 6-SMD, Gull Wing |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Applications | EMI, RFI Suppression; High Pulse, DV/DT |
| Lead Spacing | 0.591" (15.00mm) |
| Termination | Gull Wing |
| Dielectric Material | Polyester, Metallized |
| Voltage Rating - AC | 160V |
| Voltage Rating - DC | 250V |
| Height - Seated (Max) | 0.295" (7.50mm) |
| Capacitance | 1 µF |
| ESR (Equivalent Series Resistance) | 12 mOhms |
| Size / Dimension | 0.441" L x 0.701" W (11.20mm x 17.80mm) |

