

1
$0.2352
$0.2352
10
$0.1568
$1.5680
100
$0.0784
$7.8400
500
$0.0672
$33.6000
1000
$0.0448
$44.8000
2000
$0.0336
$67.2000
8000
$0.0336
$268.8000
16000
$0.0336
$537.6000
24000
$0.0336
$806.4000
56000
$0.0224
$1,254.4000
200000
$0.0224
$4,480.0000
| TYPE | DESCRIPTION |
| Mfr | SMC Diode Solutions |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology | Standard |
| Capacitance @ Vr, F | 25pF @ 0V, 1MHz |
| Current - Average Rectified (Io) | 100mA |
| Supplier Device Package | SOD-523 |
| Operating Temperature - Junction | -55°C ~ 125°C |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Voltage - Forward (Vf) (Max) @ If | 600 mV @ 50 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 10 V |

