
1
$10.2032
$10.2032
5
$9.9792
$49.8960
10
$9.7440
$97.4400
25
$9.5312
$238.2800
50
$9.3184
$465.9200
100
$9.1056
$910.5600
250
$8.9040
$2,226.0000
500
$8.7024
$4,351.2000
1000
$8.5008
$8,500.8000
| TYPE | DESCRIPTION |
| Mfr | Reed Switch Developments Corp. |
| Series | 2220 |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, Wire Leads |
| Output Type | SPST-NO |
| Type | Reed Switch |
| Operating Temperature | -55°C ~ 105°C |
| Termination Style | Wire Leads |
| Voltage - Supply | 120VAC, 170VDC |
| Must Operate | 7 ~ 12AT |
| Must Release | 3 ~ 16AT |
| Actuator Material | Magnet |

