
1
$1.2544
$1.2544
10
$1.2320
$12.3200
25
$0.8176
$20.4400
50
$0.7280
$36.4000
100
$0.6720
$67.2000
250
$0.6048
$151.2000
500
$0.5936
$296.8000
1000
$0.4368
$436.8000
4000
$0.4368
$1,747.2000
| TYPE | DESCRIPTION |
| Mfr | Johanson Technology |
| Series | 2450 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0805 (2012 Metric) |
| Mounting Type | Surface Mount |
| Frequency Range | 2.4GHz ~ 2.5GHz |
| Impedance - Unbalanced/Balanced | 50 / 50Ohm |
| Insertion Loss (Max) | 1.5dB |
| Return Loss (Min) | 9.5dB |
| Phase Difference | 180° ±10° |

