
1
$8.8928
$8.8928
10
$8.4448
$84.4480
20
$8.0080
$160.1600
50
$7.5600
$378.0000
100
$7.3808
$738.0800
| TYPE | DESCRIPTION |
| Mfr | NTE Electronics, Inc. |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Power (Watts) | 25W |
| Tolerance | ±1% |
| Lead Style | Solder Lugs |
| Package / Case | Axial, Box |
| Temperature Coefficient | ±20ppm/°C |
| Size / Dimension | 1.062" L x 0.530" W (26.97mm x 13.46mm) |
| Composition | Wirewound |
| Operating Temperature | -55°C ~ 275°C |
| Mounting Feature | Flanges |
| Coating, Housing Type | Aluminum |
| Height - Seated (Max) | 0.560" (14.22mm) |
| Resistance | 20 Ohms |

