1
$0.5040
$0.5040
10
$0.3920
$3.9200
100
$0.2352
$23.5200
500
$0.2128
$106.4000
1000
$0.1456
$145.6000
3000
$0.1344
$403.2000
6000
$0.1344
$806.4000
9000
$0.1120
$1,008.0000
30000
$0.1120
$3,360.0000
75000
$0.1120
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 50mA |
| Voltage - Collector Emitter Breakdown (Max) | 20V |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 82 @ 10mA, 10V |
| Frequency - Transition | 1.5GHz |
| Noise Figure (dB Typ @ f) | 4.5dB @ 200MHz |
| Supplier Device Package | SMT3 |

