1
$0.3248
$0.3248
10
$0.2240
$2.2400
100
$0.1120
$11.2000
500
$0.0896
$44.8000
1000
$0.0672
$67.2000
3000
$0.0560
$168.0000
6000
$0.0560
$336.0000
9000
$0.0448
$403.2000
30000
$0.0448
$1,344.0000
75000
$0.0336
$2,520.0000
150000
$0.0336
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | SC-75, SOT-416 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 180MHz |
| Supplier Device Package | EMT3 |
| Current - Collector (Ic) (Max) | 150 mA |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
| Power - Max | 150 mW |

