
1
$1.0864
$1.0864
10
$0.9744
$9.7440
25
$0.9184
$22.9600
100
$0.7616
$76.1600
250
$0.7056
$176.4000
500
$0.6272
$313.6000
1000
$0.4928
$492.8000
3000
$0.4592
$1,377.6000
6000
$0.4368
$2,620.8000
15000
$0.4256
$6,384.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74AVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Output Type | Tri-State |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Data Rate | 380Mbps |
| Supplier Device Package | 16-DHVQFN (2.5x3.5) |
| Channel Type | Bidirectional |
| Translator Type | Voltage Level |
| Channels per Circuit | 4 |
| Voltage - VCCA | 0.8 V ~ 3.6 V |
| Voltage - VCCB | 0.8 V ~ 3.6 V |
| Grade | Automotive |
| Number of Circuits | 1 |
| Qualification | AEC-Q100 |

