
1
$262.5056
$262.5056
10
$251.4064
$2,514.0640
25
$245.8624
$6,146.5600
| TYPE | DESCRIPTION |
| Mfr | Huber+Suhner |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Chassis Mount |
| Frequency Range | 1.71GHz ~ 1.92GHz, 1.92GHz ~ 2.6GHz, 2.6GHz ~ 3.2GHz, 3.2GHz ~ 3.8GHz |
| Applications | LTE, UMTS, Wi-Fi |
| Gain | 7dBi, 6.5dBi, 5.5dBi, 7dBi |
| Termination | N Type Female |
| Ingress Protection | IP66 |
| Number of Bands | 4 |
| VSWR | 1.5, 1.6, 1.7 |
| Antenna Type | Module |
| Height (Max) | 3.189" (81.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 1.815GHz, 2.26GHz, 2.9GHz, 3.5GHz |
| RF Family/Standard | Cellular, WiFi |

