
1
$133.4144
$133.4144
10
$111.1712
$1,111.7120
25
$107.4640
$2,686.6000
100
$103.7680
$10,376.8000
| TYPE | DESCRIPTION |
| Mfr | Telemecanique Sensors |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Output Type | Switch |
| Mounting Type | Chassis Mount, Screw Mount |
| Type | Liquid |
| Operating Temperature | -30°C ~ 104°C |
| Output Configuration | DPST-NC |
| Minimum Liquid Specific Gravity | 0.85 |
| Material - Housing & Prism | Polyphenylene (PPE), Thermoplastic |

