
1
$0.5712
$0.5712
10
$0.3696
$3.6960
50
$0.2800
$14.0000
100
$0.2240
$22.4000
500
$0.1792
$89.6000
1000
$0.1456
$145.6000
4000
$0.1344
$537.6000
8000
$0.1232
$985.6000
12000
$0.1232
$1,478.4000
28000
$0.1232
$3,449.6000
100000
$0.1008
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | YAGEO |
| Series | AC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1pF |
| Voltage - Rated | 50V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| Thickness (Max) | 0.035" (0.90mm) |
| Capacitance | 3 pF |

