1
$3.9312
$3.9312
10
$3.2592
$32.5920
50
$2.7104
$135.5200
100
$2.4416
$244.1600
500
$2.0384
$1,019.2000
1000
$1.8032
$1,803.2000
| TYPE | DESCRIPTION |
| Mfr | CUI Devices |
| Series | ACZ11 |
| Package | Box |
| Product Status | ACTIVE |
| Output Type | Quadrature (Incremental) |
| Mounting Type | Panel, PCB Through Hole |
| Orientation | Right Angle |
| Termination Style | PC Pin |
| Voltage - Supply | 5V |
| Encoder Type | Incremental |
| Detent | Yes |
| Pulses per Revolution | 20 |
| Actuator Type | 6mm Dia Flatted End |
| Built in Switch | Yes |
| Rotational Life (Cycles Min) | 30K |
| DigiKey Programmable | Not Verified |

