1
$6.0592
$6.0592
10
$5.4432
$54.4320
56
$5.1408
$287.8848
112
$4.4576
$499.2512
280
$4.2224
$1,182.2720
504
$3.7968
$1,913.5872
1008
$3.2032
$3,228.8256
2520
$3.0352
$7,648.7040
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 20-SSOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Function | Filter |
| Voltage - Supply | 4.5V ~ 12V |
| Applications | Consumer Video |
| Supplier Device Package | 20-QSOP |
| Control Interface | Logic |

