
1
$76.9552
$76.9552
10
$73.1136
$731.1360
25
$71.1872
$1,779.6800
100
$65.8896
$6,588.9600
750
$62.0480
$46,536.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-VFLGA Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Upconverter |
| Frequency | 27GHz ~ 31GHz |
| RF Type | General Purpose |
| Secondary Attributes | Integrated PLL and VCO |
| Supplier Device Package | 40-LGA (6x6) |

