
1
$23.2512
$23.2512
10
$21.4480
$214.4800
25
$20.4848
$512.1200
80
$18.3120
$1,464.9600
230
$17.4720
$4,018.5600
440
$16.6208
$7,313.1520
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-LQFP |
| Mounting Type | Surface Mount |
| Type | Video Decoder |
| Voltage - Supply, Analog | 3.15V ~ 3.45V |
| Voltage - Supply, Digital | 1.65V ~ 2V |
| Applications | HDTV |
| Supplier Device Package | 64-LQFP (10x10) |

