
1
$133.2464
$133.2464
10
$111.0368
$1,110.3680
25
$107.3408
$2,683.5200
100
$103.6336
$10,363.3600
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | 16-SOIC (0.307", 7.80mm Width) |
| Output Type | SPI |
| Type | Digital |
| Axis | Z (Yaw) |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 3.15V ~ 5.25V |
| Bandwidth | 77.5Hz |
| Range °/s | ±300 |
| Sensitivity (LSB/(°/s)) | 80 |
| Current - Supply | 6 mA |

