1
$0.6496
$0.6496
10
$0.5600
$5.6000
25
$0.5264
$13.1600
100
$0.4144
$41.4400
250
$0.3920
$98.0000
500
$0.3248
$162.4000
1000
$0.2576
$257.6000
3000
$0.2352
$705.6000
5000
$0.2128
$1,064.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | 3-SIP |
| Output Type | Open Drain |
| Polarization | North Pole, South Pole |
| Mounting Type | Through Hole |
| Function | Latch, Bipolar Switch |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 28V |
| Technology | Hall Effect |
| Sensing Range | 4mT Trip, -4mT Release |
| Current - Output (Max) | 55mA |
| Current - Supply (Max) | 5mA |
| Supplier Device Package | 3-SIP |
| Test Condition | -40°C ~ 125°C |

