
1
$1.1424
$1.1424
10
$0.7392
$7.3920
100
$0.4816
$48.1600
1000
$0.3808
$380.8000
2000
$0.3584
$716.8000
5000
$0.3472
$1,736.0000
10000
$0.3360
$3,360.0000
25000
$0.3360
$8,400.0000
| TYPE | DESCRIPTION |
| Mfr | Kingbright |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, Gull Wing |
| Wavelength | 940nm |
| Mounting Type | Surface Mount |
| Diode Type | PIN |
| Operating Temperature | -40°C ~ 85°C |
| Response Time | 6ns |
| Viewing Angle | 20° |
| Spectral Range | 670nm ~ 1070nm |
| Color - Enhanced | Infrared (NIR) |
| Current - Dark (Typ) | 10nA (Max) |
| Voltage - DC Reverse (Vr) (Max) | 170 V |

