
1
$16.2736
$16.2736
10
$14.7280
$147.2800
25
$13.5632
$339.0800
100
$12.3984
$1,239.8400
250
$11.6256
$2,906.4000
500
$10.8528
$5,426.4000
1000
$10.3040
$10,304.0000
| TYPE | DESCRIPTION |
| Mfr | Suzhou Maswell Communication Technology Co. Ltd |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 600MHz ~ 8GHz |
| Applications | 4G, 5G, LTE, Wi-Fi |
| Gain | 6.8dBi |
| Termination | SMA Female |
| Number of Bands | 1 |
| VSWR | 3 |
| Antenna Type | Flat Patch |
| Height (Max) | 0.063" (1.60mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 4.3GHz |
| RF Family/Standard | Cellular, WiFi |

