
1
$4.7376
$4.7376
10
$4.2560
$42.5600
25
$4.0208
$100.5200
100
$3.4832
$348.3200
250
$3.3040
$826.0000
500
$3.1472
$1,573.6000
| TYPE | DESCRIPTION |
| Mfr | Adam Tech |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Features | Cable - 70mm |
| Mounting Type | Adhesive |
| Frequency Range | 800MHz ~ 2.1GHz |
| Applications | 2G, 3G |
| Gain | 1.5dBi, 2dBi |
| Termination | IPEX |
| Number of Bands | 1 |
| VSWR | 5 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -3.5dB |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 1.45GHz |
| RF Family/Standard | Cellular |
| Power - Max | 5 W |

