
1
$1.3216
$1.3216
10
$1.1872
$11.8720
25
$1.1200
$28.0000
100
$0.9184
$91.8400
250
$0.8624
$215.6000
500
$0.7616
$380.8000
1000
$0.6048
$604.8000
3000
$0.5600
$1,680.0000
6000
$0.5376
$3,225.6000
15000
$0.5152
$7,728.0000
| TYPE | DESCRIPTION |
| Mfr | Allegro MicroSystems |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Temperature Compensated |
| Package / Case | SOT-23W |
| Output Type | Open Collector |
| Polarization | South Pole |
| Mounting Type | Surface Mount |
| Function | Unipolar Switch |
| Operating Temperature | -40°C ~ 150°C |
| Voltage - Supply | 3V ~ 30V |
| Technology | Hall Effect |
| Sensing Range | 110mT Trip, 45mT Release |
| Current - Supply (Max) | 17mA |
| Supplier Device Package | SOT-23W |
| Test Condition | -40°C ~ 150°C |

