
1
$826.5600
$826.5600
| TYPE | DESCRIPTION |
| Mfr | Automation Components, Inc. |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Package / Case | Module |
| Output Type | Analog Current, Analog Voltage |
| Mounting Type | Chassis Mount |
| Output | 0V ~ 5V, 0V ~ 10V, 4mA ~ 20mA |
| Accuracy | ±1% RH |
| Operating Temperature | -40°C ~ 60°C |
| Voltage - Supply | 18 ~ 28VAC, 12 ~ 40VDC |
| Sensor Type | Humidity |
| Humidity Range | 0 ~ 100% RH |
| Supplier Device Package | Module |
| Response Time | 20 s |

