
1
$1,400.0000
$1,400.0000
25
$1,316.0000
$32,900.0000
50
$1,232.0000
$61,600.0000
100
$1,064.0000
$106,400.0000
500
$840.0000
$420,000.0000
1000
$700.0000
$700,000.0000
| TYPE | DESCRIPTION |
| Mfr | ADSANTEC |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | 24-CQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Phase Shifter |
| Frequency | 0Hz ~ 26GHz |
| RF Type | General Purpose |
| Secondary Attributes | 3.1V ~ 3.5V Supply |
| Supplier Device Package | 24-CQFN (4x4) |

