
1
$0.4816
$0.4816
10
$0.4816
$4.8160
25
$0.4480
$11.2000
50
$0.4368
$21.8400
100
$0.3920
$39.2000
250
$0.3920
$98.0000
500
$0.3808
$190.4000
1000
$0.3696
$369.6000
4000
$0.3360
$1,344.0000
8000
$0.3360
$2,688.0000
12000
$0.3248
$3,897.6000
28000
$0.3248
$9,094.4000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 4Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 85°C (TC) |
| Voltage - Supply | 2.7V ~ 3.6V |
| Technology | FLASH - NOR |
| Clock Frequency | 108 MHz |
| Memory Format | FLASH |
| Supplier Device Package | 8-SOIC |
| Write Cycle Time - Word, Page | 50µs, 2.4ms |
| Memory Interface | SPI - Quad I/O |
| Memory Organization | 512K x 8 |
| DigiKey Programmable | Not Verified |

