
1
$0.2128
$0.2128
10
$0.1456
$1.4560
100
$0.0784
$7.8400
500
$0.0672
$33.6000
1000
$0.0448
$44.8000
3000
$0.0336
$100.8000
6000
$0.0336
$201.6000
9000
$0.0336
$302.4000
30000
$0.0224
$672.0000
75000
$0.0224
$1,680.0000
150000
$0.0224
$3,360.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 3 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 215mA |
| Supplier Device Package | SOT-23-3 |
| Operating Temperature - Junction | 150°C (Max) |
| Voltage - DC Reverse (Vr) (Max) | 100 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 200 nA @ 80 V |

