
1
$0.3808
$0.3808
10
$0.2688
$2.6880
100
$0.1344
$13.4400
500
$0.1120
$56.0000
1000
$0.0784
$78.4000
3000
$0.0672
$201.6000
6000
$0.0560
$336.0000
9000
$0.0448
$403.2000
30000
$0.0448
$1,344.0000
75000
$0.0448
$3,360.0000
150000
$0.0336
$5,040.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 330mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 45V |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-23-6 |

