1
$1.3104
$1.3104
10
$0.9856
$9.8560
25
$0.7840
$19.6000
100
$0.7168
$71.6800
500
$0.6048
$302.4000
1000
$0.5824
$582.4000
3000
$0.5824
$1,747.2000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 5-SMD, Flat Leads |
| Wavelength | 560nm |
| Output Type | Current |
| Mounting Type | Surface Mount |
| Type | Ambient |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.4V ~ 5.5V |
| Supplier Device Package | 5-WSOF |
| Proximity Detection | No |

