
1
$3.2704
$3.2704
10
$2.9456
$29.4560
75
$2.7776
$208.3200
150
$2.3632
$354.4800
300
$2.2176
$665.2800
525
$1.9376
$1,017.2400
1050
$1.6128
$1,693.4400
2550
$1.5008
$3,827.0400
5025
$1.4448
$7,260.1200
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Battery Chemistry | Multi-Chemistry |
| Supplier Device Package | 8-SOIC |
| Programmable Features | Voltage |
| Voltage - Supply (Max) | 6V |
| Battery Pack Voltage | 2V |
| Current - Charging | Constant, Pulsed |

