1
$9.2176
$9.2176
10
$8.4784
$84.7840
40
$8.2768
$331.0720
80
$7.4256
$594.0480
280
$7.2016
$2,016.4480
520
$6.8432
$3,558.4640
1000
$6.6080
$6,608.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Controller Type | Nonvolatile SRAM |
| Supplier Device Package | 16-SOIC |

