
1
$6.9888
$6.9888
10
$6.2832
$62.8320
25
$5.9360
$148.4000
100
$5.1408
$514.0800
250
$4.8832
$1,220.8000
500
$4.3792
$2,189.6000
1000
$3.6960
$3,696.0000
2500
$3.5056
$8,764.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Battery Chemistry | Lithium Ion |
| Supplier Device Package | 16-PDIP |
| Programmable Features | Current |
| Voltage - Supply (Max) | 5.5V |
| Current - Charging | Constant |

