1
$0.9744
$0.9744
10
$0.7392
$7.3920
25
$0.6384
$15.9600
50
$0.6160
$30.8000
100
$0.5264
$52.6400
500
$0.4592
$229.6000
1000
$0.4032
$403.2000
5000
$0.3584
$1,792.0000
10000
$0.3248
$3,248.0000
15000
$0.3248
$4,872.0000
25000
$0.3136
$7,840.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | 4-XFDFN Exposed Pad |
| Output Type | CMOS |
| Polarization | North Pole, South Pole |
| Mounting Type | Surface Mount |
| Function | Omnipolar Switch |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.65V ~ 3.6V |
| Technology | Hall Effect |
| Sensing Range | ±5.1mT Trip, ±2.3mT Release |
| Current - Output (Max) | 500µA |
| Current - Supply (Max) | 8µA |
| Test Condition | 25°C |

