1
$0.5488
$0.5488
10
$0.4704
$4.7040
100
$0.3248
$32.4800
500
$0.2576
$128.8000
1500
$0.2016
$302.4000
3000
$0.1792
$537.6000
7500
$0.1792
$1,344.0000
10500
$0.1568
$1,646.4000
37500
$0.1568
$5,880.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | BZG03C-M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5.45% |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 110 V |
| Impedance (Max) (Zzt) | 250 Ohms |
| Supplier Device Package | DO-214AC (SMA) |
| Power - Max | 1.25 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 82 V |

