1
$0.5936
$0.5936
10
$0.5040
$5.0400
100
$0.3584
$35.8400
500
$0.2800
$140.0000
1500
$0.2240
$336.0000
3000
$0.2016
$604.8000
7500
$0.1904
$1,428.0000
10500
$0.1792
$1,881.6000
37500
$0.1680
$6,300.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay General Semiconductor – Diodes Division |
| Series | BZG04-M |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AC, SMA |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 240 V |
| Supplier Device Package | DO-214AC (SMA) |
| Power - Max | 1.25 W |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA |
| Current - Reverse Leakage @ Vr | 5 µA @ 200 V |

