
1
$0.2352
$0.2352
10
$0.1680
$1.6800
100
$0.0896
$8.9600
500
$0.0672
$33.6000
1000
$0.0448
$44.8000
3000
$0.0448
$134.4000
6000
$0.0336
$201.6000
9000
$0.0336
$302.4000
30000
$0.0336
$1,008.0000
75000
$0.0224
$1,680.0000
150000
$0.0224
$3,360.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±1.94% |
| Package / Case | SOD-123 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 6.2 V |
| Impedance (Max) (Zzt) | 10 Ohms |
| Supplier Device Package | SOD-123 |
| Power - Max | 410 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 100 nA @ 2 V |

