
1
$28.1456
$28.1456
10
$27.2048
$272.0480
50
$25.3344
$1,266.7200
100
$24.3936
$2,439.3600
| TYPE | DESCRIPTION |
| Mfr | CUI Devices |
| Series | C14 |
| Package | Box |
| Product Status | ACTIVE |
| Output Type | Quadrature (Incremental) |
| Mounting Type | Panel, PCB Through Hole |
| Orientation | Vertical |
| Termination Style | PC Pin |
| Voltage - Supply | 5V |
| Encoder Type | Optical |
| Detent | Yes |
| Pulses per Revolution | 32 |
| Actuator Type | 1/4" Dia Flatted End |
| Built in Switch | Yes |
| Rotational Life (Cycles Min) | 1M |
| DigiKey Programmable | Not Verified |

