1
$3.0352
$3.0352
10
$2.9680
$29.6800
50
$2.8336
$141.6800
100
$2.4752
$247.5200
500
$2.4080
$1,204.0000
1000
$2.0496
$2,049.6000
2500
$1.9040
$4,760.0000
5000
$1.8368
$9,184.0000
| TYPE | DESCRIPTION |
| Mfr | Cardinal Components |
| Series | FIPO™ CPP |
| Package | Strip |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
| Mounting Type | Surface Mount |
| Output | CMOS |
| Function | Enable/Disable |
| Programmable Type | Programmed by Digi-Key (Enter your frequency in Web Order Notes) |
| Type | XO (Standard) |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±100ppm |
| Voltage - Supply | 5V |
| Current - Supply (Max) | 45mA |
| Height - Seated (Max) | 0.075" (1.90mm) |
| Available Frequency Range | 1 MHz ~ 133 MHz |
| Base Resonator | Crystal |

